Domestic League Sections include:
The Guinness Premiership - The top tier of professional rugby union in England.
National League 1 - The second tier of rugby union played in England.
Magners League - The Celtic League consisting of teams from Ireland, Sctoland and Wales
Internationals:
The Six Nations - England, Scotland, Wales...
and not forgetting France, Ireland and Italy.
Rugby Union Playing Guide:
The playing positions & rules explained.
© Copyright 2010 This Is Group
| Guinness Premiership | ||
| TEAM | PLD | PTS |
Bath | 0 | 0 |
Exeter | 0 | 0 |
Gloucester | 0 | 0 |
Harlequins | 0 | 0 |
Leeds Carnegie | 0 | 0 |
Leicester | 0 | 0 |
London Irish | 0 | 0 |
Newcastle | 0 | 0 |
Northampton | 0 | 0 |
Sale | 0 | 0 |
Saracens | 0 | 0 |
Wasps | 0 | 0 |
| National League 1 | ||
| TEAM | PLD | PTS |
Bristol | 6 | 24 |
Bedford | 6 | 20 |
Cornish Pirates | 6 | 10 |
Plymouth Albion | 6 | 5 |
Exeter | 6 | 20 |
London Welsh | 6 | 18 |
Nottingham | 6 | 10 |
Doncaster | 6 | 9 |
Rotherham Titans | 6 | 27 |
Moseley | 6 | 16 |
Birmingham & Solihull | 6 | 13 |
Coventry | 6 | 10 |

